The ‘2018 Free Education TFF grant payment list for National High, Secondary and Provincial High Schools’ originally appeared on the National Department of Education (NDoE) website.
On the 25th of January 2019, NDoE made the final payment (of ~K38 million) outstanding for 2018. This article reproduces the published document in tabular form. Stakeholders can easily identify their schools and know how much was, actually, released to the schools.
Key points
- K247,029,622.06 was paid as TFF grant to all National High, Secondary and Provincial High Schools in the country in 2018.
- The Government is paying School Fees to schools. No school is to pass onto parents or guardians any other forms of fees and make it a condition for enrolment.
- 294 National High, Secondary and Provincial High Schools in the country, inclusive.
- 6 schools have NOT received part of the 2018 TFF grant paid in 2018: Kabalia Secondary school (ESP), Green River High School (WSP), Boisen High School (ENBP), Awaba Secondary School (WP), Pitipais High School (Enga) and Koroba High School (Hela).
- Hagen Park Secondary holds its TFF account under the name Kiap Nano Memorial Secondary School.
Top 6 TFF Grant receiving schools in the country in 2018
- GOROKA SECONDARY SCHOOL EHP K3,466,199.43
- ASAROKA LUTHERAN SEC. SCHOOL K3,080,114.77
- KAINANTU TECHNICAL SEC. SCHOOL EHP K2,728,983.53
- KIAP NANO MEMORIAL SEC. SCHOOL WHP K2,657,222.77
- DREGERHAFEN SECONDARY SCHOOL MOROBE K2,233,444.85
- GEREHU SECONDARY SCHOOL NCD K2,208,447.28
RECOMMENDED READING: Call for an immediate Investigative Review into the Allocation, Distribution and Use of the TFF Grants
2018 TFF Grant Received by Schools
The table below shows the payments released to schools by NDoE in 2018 and January 2019. Perhaps it is important to note that the K247 million mentioned in this article is ONLY for the mentioned category of schools.
The figures here do not include the TFF cash component/grant for the Elementary and Primary schools, and other learning institutions covered under the TFF policy.
How to Use the Table
The table was recreated to show the TFF grant in descending order. To view the information, visitors have the option to:
1. use the search bar above the table to find a particular school,
2. sort the schools by province to compare them, or
3. arrange school into groups of 10, 25, 50 or 100.
If your mobile device does not show the table in full, rotate it to landscape to view the whole table.
The original PDF file can be found here (NDoE website, PDF).
TFF Total Payments for National High, Secondary and Prov. High Schools in 2018
SCHOOL | PROVINCE | TOTAL FUNDS PAID IN 2018 | BALANCE PAID IN 2019 | Total for 2018 paid first Qtr/2019 |
---|---|---|---|---|
GOROKA SECONDARY SCHOOL | EHP | 2,943,435.20 | 522,764.23 | 3,466,199.43 |
ASAROKA LUTHERAN SEC. SCHOOL | EHP | 2,615,578.94 | 464,535.83 | 3,080,114.77 |
KAINANTU TECHNICAL SEC. SCHOOL | EHP | 2,316,575.69 | 412,407.84 | 2,728,983.53 |
KIAP NANO MEMORIAL SEC. SCHOOL | WHP | 2,256,466.54 | 400,756.23 | 2,657,222.77 |
DREGERHAFEN SECONDARY SCHOOL | MOROBE | 1,896,601.84 | 336,843.01 | 2,233,444.85 |
GEREHU SECONDARY SCHOOL | NCD | 1,875,374.35 | 333,072.93 | 2,208,447.28 |
SIR TEI ABAL SECONDARY SCHOOL | ENGA | 1,853,812.71 | 329,243.50 | 2,183,056.21 |
BENABENA SECONDARY SCHOOL | EHP | 1,799,280.50 | 317,829.38 | 2,117,109.88 |
PAUSA ST PAULS SECONDARY SCHOOL | ENGA | 1,783,718.82 | 315,261.55 | 2,098,980.37 |
KONDIU ROSARY SECONDARY SCHOOL | SIMBU | 1,763,916.13 | 313,277.58 | 2,077,193.71 |
KEROWAGI SECONDARY SCHOOL | SIMBU | 1,762,706.89 | 312,708.61 | 2,075,415.50 |
NIPA SECONDARY SCHOOL | SHP | 1,758,988.78 | 308,008.36 | 2,066,997.14 |
TOGOBA SECONDARY SCHOOL | WHP | 1,733,551.31 | 307,884.68 | 2,041,435.99 |
KOPEN SECONDARY SCHOOL | ENGA | 1,714,975.61 | 301,269.73 | 2,016,245.34 |
MONGOL SECONDARY SCHOOL | SHP | 1,702,462.26 | 302,363.16 | 2,004,825.42 |
BADIHAGWA SECONDARY SCHOOL | NCD | 1,619,975.89 | 287,713.31 | 1,907,689.20 |
LUFA SECONDARY HIGH SCHOOL | EHP | 1,575,125.03 | 279,747.62 | 1,854,872.65 |
MT HAGEN SECONDARY SCHOOL | WHP | 1,571,830.98 | 286,822.73 | 1,858,653.71 |
TUSBAB SECONDARY SCHOOL | MADANG | 1,557,004.04 | 276,477.26 | 1,833,481.30 |
LAE SECONDARY SCHOOL | MOROBE | 1,521,025.66 | 270,139.40 | 1,791,165.06 |
YAUWE MOSES SECONDARY SCHOOL | SIMBU | 1,517,792.84 | 264,133.00 | 1,781,925.84 |
KITIP LUTHERAN SECONDARY SCHOOL | WHP | 1,493,129.98 | 180,548.10 | 1,673,678.08 |
BUGANDI SECONDARY SCHOOL | MOROBE | 1,491,023.63 | 260,456.92 | 1,751,480.55 |
HENGANOFI SECONDARY SCHOOL | EHP | 1,477,946.21 | 267,645.80 | 1,745,592.01 |
BRANDI SECONDARY SCHOOL | ESP | 1,470,993.43 | 261,253.51 | 1,732,246.94 |
BIALLA HIGH SCHOOL | WNBP | 1,465,518.18 | 260,966.51 | 1,726,484.69 |
MENDI HIGH SCHOOL | SHP | 1,454,585.28 | 258,339.35 | 1,712,924.63 |
KOMBOLOPA HIGH SCHOOL | WHP | 1,449,947.10 | 221,603.36 | 1,671,550.46 |
KILA KILA SECONDARY SCHOOL | NCD | 1,439,040.60 | 255,578.57 | 1,694,619.17 |
OKAPA SECONDARY SCHOOL | EHP | 1,437,570.10 | 255,405.40 | 1,692,975.50 |
KABIUFA ADVENTIST SEC. SCHOOL | EHP | 1,429,791.98 | 253,935.99 | 1,683,727.97 |
PANGIA SECONDARY SCHOOL | SHP | 1,426,337.63 | 253,322.47 | 1,679,660.10 |
BUSU SECONDARY SCHOOL | MOROBE | 1,408,982.33 | 250,240.12 | 1,659,222.45 |
BRUGAM SECONDARY SCHOOL | ESP | 1,387,977.54 | 246,509.59 | 1,634,487.13 |
KIMBE SECONDARY SCHOOL | WNBP | 1,385,914.27 | 213,998.87 | 1,599,913.14 |
KOKOPO SECONDARY SCHOOL | ENBP | 1,381,041.09 | 245,277.65 | 1,626,318.74 |
MENYAMYA SECONDARY SCHOOL | MOROBE | 1,332,624.55 | 236,678.71 | 1,569,303.26 |
KWIP DAU SECONDARY SCHOOL | WHP | 1,328,202.63 | 398,688.28 | 1,726,890.91 |
IALIBU SECONDARY SCHOOL | SHP | 1,328,028.11 | 235,862.38 | 1,563,890.49 |
HOSKINS SECONDARY SCHOOL | WNBP | 1,299,641.17 | 230,820.75 | 1,530,461.92 |
KAGUA SECONDARY SCHOOL | SHP | 1,271,755.68 | 225,868.19 | 1,497,623.87 |
BUMAYONG SECONDARY SCHOOL | MOROBE | 1,254,706.84 | 222,840.26 | 1,477,547.10 |
TARLENA/BISHOP WADE SEC. SCHOOL | AROB | 1,247,436.05 | 221,548.93 | 1,468,984.98 |
KOROBA SECONDARY SCHOOL | HELA | 1,242,541.90 | 219,129.55 | 1,461,671.45 |
MINJ SECONDARY SCHOOL | JIWAKA | 1,240,415.92 | 220,302.13 | 1,460,718.05 |
NOTRE DAME SECONDARY SCHOOL | WHP | 1,235,559.76 | 441,961.39 | 1,677,521.15 |
MT WILHELM HIGH SCHOOL | SIMBU | 1,235,457.25 | 219,421.46 | 1,454,878.71 |
GUMINE SECONDARY SCHOOL | SIMBU | 1,188,600.73 | 211,099.60 | 1,399,700.33 |
KWIKILA SECONDARY SCHOOL | CENTRAL | 1,185,821.89 | 228,614.99 | 1,414,436.88 |
MUAINA SECONDARY SCHOOL | SIMBU | 1,180,105.60 | 208,541.68 | 1,388,647.28 |
BUIN SECONDARY SCHOOL | AROB | 1,175,842.00 | 208,833.58 | 1,384,675.58 |
WATULUMA SECONDARY SCHOOL | MBP | 1,161,562.72 | 206,137.13 | 1,367,699.85 |
MALABUNGA SECONDARY SCHOOL | ENBP | 1,151,636.39 | 206,364.70 | 1,358,001.09 |
MAPRIK SECONDARY SCHOOL | ESP | 1,141,716.49 | 202,772.78 | 1,344,489.27 |
HUTJENA SECONDARY SCHOOL | AROB | 1,127,341.88 | 200,219.81 | 1,327,561.69 |
TOKARARA SECONDARY SCHOOL | NCD | 1,122,547.61 | 227,957.78 | 1,350,505.39 |
WASU SECONDARY SCHOOL | MOROBE | 1,118,148.79 | 198,587.08 | 1,316,735.87 |
KARKAR SECONDARY SCHOOL | MADANG | 1,100,268.45 | 195,435.47 | 1,295,703.92 |
PAGLUM SDA SECONDARY SCHOOL | WHP | 1,099,449.00 | 194,104.57 | 1,293,553.57 |
MARKHAM VALLEY SEC. SCHOOL | MOROBE | 1,093,705.50 | 185,906.37 | 1,279,611.87 |
SALAMO HIGH SCHOOL | MBP | 1,090,402.66 | 193,659.25 | 1,284,061.91 |
HAGITA SACRED HEART SEC. SCHOOL | MBP | 1,085,332.65 | 192,758.82 | 1,278,091.47 |
SALAMAUA PROVINCIAL HIGH SCHOOL | MOROBE | 1,074,189.55 | 190,779.76 | 1,264,969.31 |
MT DIAMOND ADVENTIST SEC. SCHOOL | CENTRAL | 1,070,623.72 | 190,146.46 | 1,260,770.18 |
MARTYRS MEMORIAL SEC. SCHOOL | ORO | 1,064,983.09 | 188,004.15 | 1,252,987.24 |
UTMEI SECONDARY SCHOOL | ENBP | 1,060,065.70 | 188,271.32 | 1,248,337.02 |
IMBONGU YEBI HIGH SCHOOL | SHP | 1,059,703.54 | 188,206.99 | 1,247,910.53 |
FOUR SQUARE SECONDARY SCHOOL | ENGA | 1,042,431.82 | 185,139.48 | 1,227,571.30 |
PALMALMAL HIGH SCHOOL | ENBP | 1,033,241.90 | 181,126.98 | 1,214,368.88 |
TAMBUL SECONDARY SCHOOL | WHP | 1,023,254.99 | 179,405.21 | 1,202,660.20 |
PILIKAMBI HIGH SCHOOL | ENGA | 1,019,533.57 | 181,953.26 | 1,201,486.83 |
GORDON SECONDARY SCHOOL | NCD | 1,007,052.65 | 178,856.01 | 1,185,908.66 |
POGERA HIGH SCHOOL | ENGA | 1,005,951.90 | 179,766.37 | 1,185,718.27 |
ANGLIMP SECONDARY SCHOOL | JIWAKA | 1,004,434.11 | 178,390.96 | 1,182,825.07 |
BOMANA DE LA SALLE SEC. SCHOOL | NCD | 1,002,539.70 | 178,054.51 | 1,180,594.21 |
MALALA SECONDARY SCHOOL | MADANG | 1,000,233.56 | 197,671.78 | 1,197,905.34 |
TARI HIGH SCHOOL | HELA | 994,349.67 | 176,599.92 | 1,170,949.59 |
UTU SECONDARY SCHOOL | NIP | 993,358.75 | 175,353.12 | 1,168,711.87 |
LALOKI SECONDARY SCHOOL | CENTRAL | 987,215.16 | 178,658.14 | 1,165,873.30 |
LAKE KUTUBU HIGH SCHOOL | SHP | 986,744.59 | 175,249.24 | 1,161,993.83 |
OGELBENG DAY HIGH SCHOOL | WHP | 984,146.03 | 181,379.30 | 1,165,525.33 |
IAROWARI HIGH SCHOOL | CENTRAL | 978,173.34 | 173,116.82 | 1,151,290.16 |
WAGHI VALLEY SECONDARY SCHOOL | JIWAKA | 966,909.91 | 171,726.52 | 1,138,636.43 |
GRACE MEMORIAL SECONDARY SCHOOL | MOROBE | 957,800.37 | 170,108.64 | 1,127,909.01 |
POPONDETTA SECONDARY SCHOOL | ORO | 955,770.66 | 172,567.62 | 1,128,338.28 |
DARU SECONDARY SCHOOL | WESTERN | 945,905.26 | 167,996.01 | 1,113,901.27 |
HOLY NAME SECONDARY SCHOOL | MBP | 917,790.42 | 162,538.82 | 1,080,329.24 |
IVINGOI HIGH SCHOOL | EHP | 910,713.09 | 160,846.72 | 1,071,559.81 |
MERCY SECONDARY SCHOOL | ESP | 907,313.79 | 166,813.56 | 1,074,127.35 |
MAGARIMA HIGH SCHOOL | HELA | 899,195.09 | 157,546.68 | 1,056,741.77 |
NAMATANAI SECONDARY SCHOOL | NIP | 897,249.25 | 160,173.85 | 1,057,423.10 |
KUPIANO SECONDARY SCHOOL | CENTRAL | 892,140.05 | 158,447.15 | 1,050,587.20 |
CAMERON SECONDARY SCHOOL | MBP | 885,983.48 | 157,353.71 | 1,043,337.19 |
OLSH VUNAPOPE SECONDARY SCHOOL | ENBP | 876,734.76 | 155,711.09 | 1,032,445.85 |
SOGERI NATIONAL HIGH SCHOOL | CENTRAL | 862,248.75 | 153,138.35 | 1,015,387.10 |
MALAGUNA TECHNICAL HIGH SCHOOL | ENBP | 858,043.83 | 151,253.31 | 1,009,297.14 |
PABRABUK HIGH SCHOOL | WHP | 830,429.46 | 142,248.68 | 972,678.14 |
MARIANVILLE SECONDARY SCHOOL | NCD | 821,801.80 | 144,950.07 | 966,751.87 |
ST XAVIERS SECONDARY SCHOOL | ESP | 812,056.91 | 148,032.44 | 960,089.35 |
WARANGOI HIGH SCHOOL | ENBP | 800,349.20 | 142,144.77 | 942,493.97 |
KIUNGA SECONDARY SCHOOL | KLM | 800,316.11 | 141,110.74 | 941,426.85 |
PAPITALAI SECONDARY SCHOOL | MANUS | 799,012.10 | 141,907.32 | 940,919.42 |
GEORGE BROWN HIGH SCHOOL | ENBP | 795,086.83 | 115,576.11 | 910,662.94 |
KOIARI PARK ADVENTIST HIGH SCHOOL | NCD | 791,518.37 | 140,576.39 | 932,094.76 |
KAUPENA HIGH SCHOOL | SHP | 778,063.06 | 138,186.68 | 916,249.74 |
MANGGAI (AGRO) SECONDARY SCHOOL | NIP | 766,669.35 | 136,163.12 | 902,832.47 |
ST PETERS FATIMA SEC. SCHOOL | JIWAKA | 760,997.42 | 128,944.57 | 889,941.99 |
HOLY SPIRIT SECONDARY SCHOOL | MADANG | 756,250.59 | 134,312.72 | 890,563.31 |
AIYURA NATIONAL HIGH SCHOOL | EHP | 742,153.19 | 130,324.95 | 872,478.14 |
ECOM SECONDARY SCHOOL | MANUS | 734,493.76 | 129,751.03 | 864,244.79 |
TRANSGOGOL SECONDARY SCHOOL | MADANG | 724,338.25 | 128,716.95 | 853,055.20 |
BISHOP LEO SECONDARY SCHOOL | ESP | 724,242.20 | 128,627.90 | 852,870.10 |
MADINA SECONDARY SCHOOL | NIP | 723,791.73 | 128,627.91 | 852,419.64 |
DREIKIKIR HIGH SCHOOL | ESP | 719,840.69 | 127,846.18 | 847,686.87 |
KARAWERI HIGH SCHOOL | SIMBU | 719,734.27 | 129,627.31 | 849,361.58 |
ST GABRIEL'S TECHNICAL SEC. SCHOOL | KLM | 710,202.08 | 126,134.34 | 836,336.42 |
GOOD SHEPHERD PRO. HIGH SCHOOL | MADANG | 710,130.87 | 125,510.92 | 835,641.79 |
MILLEP HIGH SCHOOL | JIWAKA | 704,797.60 | 125,174.47 | 829,972.07 |
RAIKOS SECONDARY SCHOOL | MADANG | 704,597.02 | 123,818.83 | 828,415.85 |
LAI VALLEY HIGH SCHOOL | SHP | 687,525.81 | 122,106.95 | 809,632.76 |
TONU HIGH SCHOOL | AROB | 687,247.27 | 122,057.48 | 809,304.75 |
JUBILEE SECONDARY SCHOOL | NCD | 686,718.03 | 121,963.48 | 808,681.51 |
KUNDIAWA LUTHERAN HIGH SCHOOL | SIMBU | 683,625.79 | 121,414.29 | 805,040.08 |
NUKU ST FRANCIS PRO. HIGH SCHOOL | WSP | 679,152.71 | 108,006.27 | 787,158.98 |
VANIMO SECONDARY SCHOOL | WSP | 678,917.90 | 120,578.15 | 799,496.05 |
WAWIN NATIONAL HIGH SCHOOL | MOROBE | 664,404.10 | 118,000.46 | 782,404.56 |
MANUS SECONDARY SCHOOL | MANUS | 664,209.12 | 117,965.80 | 782,174.92 |
TSAK SECONDARY SCHOOL | ENGA | 656,966.12 | 116,679.45 | 773,645.57 |
MONGOP HIGH SCHOOL | NIP | 650,855.88 | 116,219.30 | 767,075.18 |
BOROMIL PROVINCIAL HIGH SCHOOL | SIMBU | 649,636.10 | 321,839.53 | 971,475.63 |
YANGORU SECONDARY SCHOOL | ESP | 648,441.66 | 115,165.48 | 763,607.14 |
MAINOHANA CATHOLIC SEC. SCHOOL | CENTRAL | 641,988.14 | 112,815.38 | 754,803.52 |
ST MICHAEL BRAHMAN SEC. SCHOOL | MADANG | 641,369.43 | 114,037.43 | 755,406.86 |
TELEFOMIN HIGH SCHOOL | WSP | 640,112.19 | 113,686.12 | 753,798.31 |
BAYUNG HIGH SCHOOL | MOROBE | 625,892.78 | 119,534.19 | 745,426.97 |
KUI WAMP NGA HIGH SCHOOL | WHP | 620,110.41 | 110,133.75 | 730,244.16 |
LUMI HIGH SCHOOL | WSP | 619,047.68 | 109,985.32 | 729,033.00 |
PASSAM NATIONAL HIGH SCHOOL | ESP | 609,775.28 | 108,298.20 | 718,073.48 |
EMBOGO PROVINCIAL HIGH SCHOOL | ORO | 609,516.38 | 109,045.28 | 718,561.66 |
KEREVAT NATIONAL HIGH SCHOOL | ENBP | 609,509.92 | 114,067.10 | 723,577.02 |
JIMI HIGH SCHOOL | JIWAKA | 603,117.28 | 107,115.71 | 710,232.99 |
KUBALIA SECONDARY SCHOOL | ESP | 599,887.46 | Not Paid | 599,887.46 |
LIHIR SECONDARY SCHOOL | NIP | 599,183.31 | 102,064.21 | 701,247.52 |
ST CHARLES LUWANGA SEC. SCHOOL | NCD | 585,427.78 | 103,973.98 | 689,401.76 |
ASITAVI SECONDARY SCHOOL | AROB | 581,833.67 | 82,991.21 | 664,824.88 |
CORONATION HIGH SCHOOL | GULF | 564,442.64 | 98,407.93 | 662,850.57 |
BAREJI PROVINCIAL HIGH SCHOOL | ORO | 561,330.88 | 99,694.29 | 661,025.17 |
PORT MORESBY NATIONAL H/SCHOOL | NCD | 560,773.70 | 99,595.34 | 660,369.04 |
MOROMA SDA HIGH SCHOOL | SIMBU | 557,709.37 | 99,051.10 | 656,760.47 |
PAMAYA HIGH SCHOOL | WSP | 552,531.46 | 99,941.67 | 652,473.13 |
AMBUNTI HIGH SCHOOL | ESP | 549,909.26 | 97,665.78 | 647,575.04 |
TABUBIL HIGH SCHOOL | KLM | 546,315.68 | 97,027.55 | 643,343.23 |
DON BOSCO SECONDARY SCHOOL | WSP | 545,201.41 | 96,829.65 | 642,031.06 |
TAIRORA PROVINCIAL HIGH SCHOOL | EHP | 538,209.06 | 95,587.78 | 633,796.84 |
SIRUNKI LUTHERN HIGH SCHOOL | ENGA | 536,537.62 | 95,290.91 | 631,828.53 |
ARAWA SECONDARY SCHOOL | AROB | 529,768.32 | 94,088.67 | 623,856.99 |
GAHUKU PROVINCIAL SCHOOL | EHP | 528,510.61 | 96,132.01 | 624,642.62 |
KANDRIAN HIGH SCHOOL | WNBP | 516,773.00 | Not Paid | 516,773.00 |
BAMESAKA BUSINESS SECONDARY | ESP | 516,730.93 | 91,773.18 | 608,504.11 |
MISIMA PROVINCIAL HIGH SCHOOL | MBP | 516,406.79 | 91,085.46 | 607,492.25 |
ONERUNGKA HIGH SCHOOL | EHP | 515,203.19 | 228,579.48 | 743,782.67 |
RINTEBE LUTHERAN SEC. SCHOOL | EHP | 511,187.28 | 90,788.62 | 601,975.90 |
NONDUGL HIGH SCHOOL | JIWAKA | 509,515.70 | 90,491.75 | 600,007.45 |
BANA HIGH SCHOOL | AROB | 507,287.08 | 90,095.94 | 597,383.02 |
ST IGNATIUS SECONDARY SCHOOL | WSP | 497,881.94 | 88,433.54 | 586,315.48 |
GLOUCESTER HIGH SCHOOL | WNBP | 496,422.60 | 88,166.37 | 584,588.97 |
PLATEAU HIGH SCHOOL | SHP | 496,083.61 | 88,908.51 | 584,992.12 |
KABWUM PROVINCIAL HIGH SCHOOL | MOROBE | 494,751.26 | 87,869.52 | 582,620.78 |
ANDITALE HIGH SCHOOL | ENGA | 488,065.38 | 86,682.08 | 574,747.46 |
LOSUIA HIGH SCHOOL | MBP | 487,229.59 | 86,533.65 | 573,763.24 |
WEREILI HIGH SCHOOL | ESP | 484,928.89 | 84,851.47 | 569,780.36 |
KAMBUBU SDA SECONDARY SCHOOL | ENBP | 483,831.15 | 85,930.08 | 569,761.23 |
NAWAE PROVINCIAL HIGH SCHOOL | MOROBE | 474,693.70 | 84,307.23 | 559,000.93 |
KOMPIAM BAPTIST HIGH SCHOOL | ENGA | 474,415.13 | 84,257.75 | 558,672.88 |
KONDOM AGAUNDO MEM. HIGH SCHOOL | SIMBU | 473,857.96 | 84,158.80 | 558,016.76 |
ST MARCELLIN HIGH SCHOOL | ESP | 466,225.24 | 83,515.62 | 549,740.86 |
MURU HIGH SCHOOL | SIMBU | 462,436.35 | 82,130.29 | 544,566.64 |
DEVARE ADVENTIST HIGH SCHOOL | AROB | 462,274.48 | 82,229.25 | 544,503.73 |
NUNGA HIGH SCHOOL | WHP | 457,979.20 | 81,338.68 | 539,317.88 |
GOBE AGRO HIGH SCHOOL | SHP | 456,864.81 | 81,140.76 | 538,005.57 |
KENEMBO HIGH SCHOOL | WHP | 455,471.96 | 80,893.38 | 536,365.34 |
SEIGU DAY HIGH SCHOOL | EHP | 455,471.94 | 426,182.46 | 881,654.40 |
SACRED HEART HIGH SCHOOL - TAPINI | CENTRAL | 453,243.40 | 80,497.58 | 533,740.98 |
KANDEP HIGH SCHOOL | ENGA | 452,310.04 | 81,091.28 | 533,401.32 |
NEW HANOVER HIGH SCHOOL | NIP | 445,709.66 | 108,617.30 | 554,326.96 |
KEWAMUGL LUTHERAN HIGH SCHOOL | SIMBU | 444,050.32 | 78,864.87 | 522,915.19 |
KIKORI SECONDARY SCHOOL | GULF | 443,317.47 | 77,746.72 | 521,064.19 |
MT GILUWE HIGH SCHOOL | WHP | 429,361.50 | 75,797.36 | 505,158.86 |
KUNABAU EBC HIGH | SIMBU | 428,728.65 | 76,143.67 | 504,872.32 |
SIASSI LUTHREN HIGH SCHOOL | MOROBE | 424,828.57 | 75,451.01 | 500,279.58 |
DON BOSCO ARAIMIRI SEC. SCHOOL | GULF | 421,646.26 | 75,871.58 | 497,517.84 |
NINGERUM HIGH SCHOOL | KLM | 421,207.10 | 74,807.83 | 496,014.93 |
KUMBAIYA HIGH SCHOOL | WHP | 417,028.42 | 74,065.69 | 491,094.11 |
MALALAUA HIGH SCHOOL | GULF | 415,357.02 | 73,768.84 | 489,125.86 |
UPPER NEBILIYER HIGH SCHOOL | WHP | 413,685.50 | 73,471.97 | 487,157.47 |
WOSERA HIGH SCHOOL | ESP | 412,443.32 | 80,002.82 | 492,446.14 |
MAI HIGH SCHOOL | SIMBU | 409,217.46 | 78,518.54 | 487,736.00 |
KUMBARETA BAPTIST HIGH SCHOOL | WHP | 402,850.28 | 62,636.71 | 465,486.99 |
HAYFIELD TECHNICAL HIGH SCHOOL | ESP | 391,956.62 | 69,612.84 | 461,569.46 |
TARABO HIGH SCHOOL | EHP | 391,120.84 | 69,464.41 | 460,585.25 |
KAFENTINA SECONDARY | EHP | 381,092.12 | 381,092.12 | 762,184.24 |
ST. J.PAUL 2 MUK HIGH SCHOOL | JIWAKA | 380,256.45 | 67,534.84 | 447,791.29 |
HOIEBIA SECONDARY SCHOOL | HELA | 380,172.94 | 67,520.02 | 447,692.96 |
LOKOBOU S.D.A HIGH SCHOOL | MANUS | 377,312.55 | 65,654.76 | 442,967.31 |
KUDJIP NAZARENE HIGH SCHOOL | JIWAKA | 374,406.31 | 66,495.85 | 440,902.16 |
ERAVE HIGH SCHOOL | SHP | 371,341.94 | 65,951.61 | 437,293.55 |
ST JOHN BOSCO HIGH SCHOOL | ESP | 366,884.74 | 65,160.00 | 432,044.74 |
AIOME PROVINCIAL HIGH SCHOOL | MADANG | 361,870.42 | 64,269.43 | 426,139.85 |
BALIMO DAY HIGH SCHOOL | WESTERN | 360,198.97 | 63,972.57 | 424,171.54 |
RIGU ST JOSEPHS HIGH SCHOOL | AROB | 359,810.64 | 85,890.47 | 445,701.11 |
IUFI IUFA PROVINCIAL HIGH SCHOOL | EHP | 359,778.24 | 108,352.61 | 468,130.85 |
ASEKI LUTHERAN HIGH SCHOOL | MOROBE | 355,741.70 | 63,180.95 | 418,922.65 |
KU HIGH SCHOOL | SIMBU | 355,184.55 | 63,081.99 | 418,266.54 |
ANGORAM HIGH SCHOOL | ESP | 351,005.92 | 62,339.86 | 413,345.78 |
YUMBILYAM HIGH SCHOOL | ENGA | 347,232.64 | 59,222.87 | 406,455.51 |
GANIM HIGH SCHOOL | ENGA | 346,827.25 | 61,597.71 | 408,424.96 |
PITANKA HIGH SCHOOL | EHP | 345,991.58 | 61,449.30 | 407,440.88 |
KUIARO HIGH SCHOOL | MBP | 344,320.14 | 61,152.44 | 405,472.58 |
PEKE HIGH SCHOOL | JIWAKA | 332,619.89 | 59,074.44 | 391,694.33 |
IHU HIGH SCHOOL | GULF | 331,505.63 | 58,876.53 | 390,382.16 |
VUNABOSCO SECONDARY SCHOOL | ENBP | 331,049.55 | 89,961.69 | 421,011.24 |
DOLIBA HIGH SCHOOL | SIMBU | 329,834.21 | 58,579.68 | 388,413.89 |
HELA TECHNICAL HIGH SCHOOL | HELA | 318,182.55 | 53,978.39 | 372,160.94 |
AIBOKI HIGH SCHOOL | WNBP | 316,537.24 | 56,749.06 | 373,286.30 |
KIRIPIA HIGH SCHOOL | WHP | 314,233.95 | 55,809.02 | 370,042.97 |
PINDIU AGRO TECHNICAL HIGH SCHOOL | MOROBE | 308,383.81 | 54,770.02 | 363,153.83 |
LOWER NEBILYER HIGH SCHOOL | WHP | 306,707.62 | 49,129.74 | 355,837.36 |
BANZ LUTHERAN HIGH SCHOOL | JIWAKA | 303,369.38 | 53,879.44 | 357,248.82 |
NISSAN HIGH SCHOOL | AROB | 303,066.71 | 53,879.45 | 356,946.16 |
AITAPE PROVINCIAL HIGH SCHOOL | WSP | 302,533.76 | 53,731.02 | 356,264.78 |
SIALUM TECHNICAL HIGH SCHOOL | MOROBE | 300,862.29 | 53,434.17 | 354,296.46 |
IANU HIGH SCHOOL | CENTRAL | 300,283.22 | 54,077.35 | 354,360.57 |
VUVU ST MARYS SECONDARY SCHOOL | ENBP | 299,153.13 | 127,885.75 | 427,038.88 |
RAMOAINA TECHNICAL HIGH SCHOOL | ENBP | 295,569.25 | 52,494.12 | 348,063.37 |
DANGSAI ANUL SCHOOL | MADANG | 295,012.12 | 52,395.17 | 347,407.29 |
TABAGA HIGH SCHOOL | WHP | 291,669.21 | 51,801.45 | 343,470.66 |
AIAMBAK HIGH SCHOOL | KLM | 288,847.44 | 50,663.52 | 339,510.96 |
DAULO HIGH SCHOOL | EHP | 285,819.08 | 50,762.46 | 336,581.54 |
SIMBAI HIGH SCHOOL | MADANG | 282,697.03 | 52,098.31 | 334,795.34 |
KUARE HIGH SCHOOL | SHP | 282,325.93 | 48,981.32 | 331,307.25 |
BEMA HIGH SCHOOL | GULF | 279,133.32 | 49,575.03 | 328,708.35 |
TALASEA HIGH SCHOOL | WNBP | 275,790.33 | 48,981.31 | 324,771.64 |
MALALIA HIGH SCHOOL | WNBP | 275,276.38 | 61,449.29 | 336,725.67 |
SUGU VALLEY HIGH SCHOOL | SHP | 275,151.97 | 47,051.76 | 322,203.73 |
GREEN RIVER HIGH SCHOOL | WSP | 274,645.84 | Not Paid | 274,645.84 |
Kami High School | JIWAKA | 271,611.75 | 48,239.18 | 319,850.93 |
REDSCAR HIGH SCHOOL | CENTRAL | 266,597.33 | 47,348.61 | 313,945.94 |
HOOD POINT DAY HIGH SCHOOL | CENTRAL | 263,254.51 | 46,754.90 | 310,009.41 |
KAUIL HIGH SCHOOL | JIWAKA | 262,796.29 | 47,150.70 | 309,946.99 |
KONDOPINA HIGH SCHOOL | WHP | 259,075.82 | 46,012.75 | 305,088.57 |
NERAGAIMA HIGH SCHOOL | SIMBU | 257,682.90 | 45,765.37 | 303,448.27 |
